Anniversary stamps of China
251 - 275 of 282 Items for Anniversary
2018-34 | - | Mint stamp set of 2: $1.00 Block of 4: $3.50 Souvenir Sheet: $1.20 Mini Sheet of 8: $2.50 Full Sheet: $9.50 FDC (3 covers): Sold out |
2019-8 | - | Mint stamp set of 2: $0.50 Block of 4: $2.00 Full Sheet: $10.80 FDC (1 cover): $2.00 |
2019-20 | - | Mint stamp set of 2: $0.50 Block of 4: $2.00 Full Sheet: $15.00 FDC (1 cover): $2.30 |
2019-23 | - | Mint stamp set of 5: $2.50 Block of 4: $10.00 Souvenir Sheet: $2.20 Mini Sheet of 10: $4.90 FDC (2 covers): $5.00 Full Sheet: $32.80 |
2019-27 | - | Mint stamp set of 1: $0.50 Block of 4: $2.00 FDC (1 cover): $2.30 Full Sheet: $15.50 |
2019-30 | - | Mint stamp set of 3: $1.00 Block of 4: $4.00 Mini Sheet of 6: $9.80 Full Sheet: $14.50 FDC (1 cover): $2.50 |
2020-6 | - | Mint stamp set of 1: $1.00 Block of 4: $4.00 Full Sheet: $13.90 FDC (1 cover): $2.50 |
2020-11 | - | Mint stamp set of 1: $0.80 Block of 4: $3.00 Full Sheet: $8.00 FDC (1 cover): $2.50 |
2020-13 | - | Mint stamp set of 1: $0.80 Block of 4: $3.00 Full Sheet: $8.00 FDC (1 cover): Sold out |
2020-19 | - | Mint stamp set of 1: $1.50 Block of 4: $6.00 Full Sheet: $17.50 FDC (1 cover): $2.00 |
2020-24 | - | Mint stamp set of 1: $1.00 Block of 4: $4.00 FDC (1 cover): $2.80 Full Sheet: $11.80 |
2020-27 | - | Mint stamp set of 2: $0.80 Block of 4: $3.20 Full Sheet: $9.00 FDC (1 cover): $2.50 |
2021-5 | - | Mint stamp set of 1: $0.50 Block of 4: $2.00 Full Sheet: $13.00 FDC (1 cover): Sold out |
2021-15 | - | Mint stamp set of 1: $0.50 Block of 4: $2.00 Full Sheet: $8.50 FDC (1 cover): Sold out |
2021-16 | - | Mint stamp set of 20: $7.50 Full Sheet: $7.50 FDC (5 covers): Sold out |
2021-21 | - | Mint stamp set of 1: $0.80 Block of 4: $3.00 Full Sheet: $9.50 FDC (1 Cover): $2.80 |
2021-25 | - | Mint stamp set of 1: $1.00 Block of 4: $4.00 FDC (1 Cover): Sold out Full Sheet: $15.00 |
2021-26 | - | Mint stamp set of 1: $0.60 Block of 4: $2.50 FDC (1 Cover): $2.80 Full Sheet: $12.98 |
2022-7 | - | Mint stamp set of 2: $1.00 Block of 4: $3.50 Full Sheet: $9.90 FDC (1 Cover): Sold out |
2022-12 | - | Mint stamp set of 1: $0.60 Block of 4: $2.50 Full Sheet: $18.00 FDC (1 Cover): $2.50 |
2022-14 | - | Mint stamp set of 1: $2.00 Block of 4: $8.00 FDC (1 Cover): $2.80 Full Sheet: $28.00 |
2022-21 | - | Mint stamp set of 1: $0.50 Block of 4: $2.00 Full Sheet: $12.00 FDC (1 Cover): Sold out |
2023-4 | - | Mint stamp set of 1: $0.50 Block of 4: $2.00 FDC (1 Cover): $2.00 Full Sheet: $9.99 |
2023-6 | - | Mint stamp set of 1: $0.50 Block of 4: $2.00 FDC (1 Cover): $2.00 Full Sheet: $9.99 |
2024-2 | - | Mint stamp set of 1: $0.50 Block of 4: $2.00 FDC (1 Cover): Sold out Full Sheet: $8.50 |
China stamps Grouped by year
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949