China Stamps 2012
1 - 34 of 34 Items for China Stamps 2012
2012 | - | 2012 Year Set: $63.00 |
2012-1 | - | Mint stamp set of 1: $1.50 Mini Sheet of 6: $14.99 Stamp Block of 4: Sold out Stamp Block of 4(imprint left): Sold out Mini Sheet of 4: $6.00 |
2012-2 | - | Mint stamp set of 2: $1.00 Stamp Block of 4: $4.00 2 Full Sheets: $14.50 |
2012-3 | - | Mint stamp set of 1: $1.00 Full Sheet of 12: $13.80 Stamp Block of 4: $4.00 |
2012-4 | - | Mint stamp set of 4: $1.00 Stamp block of 4: $4.00 4 Full Sheets: $21.00 |
2012-5 | - | Mint stamp set of 2: $1.50 2 Full Sheets: $23.50 Stamp Block of 4: $6.00 |
2012-6 | - | Mint stamp set of 1: $1.00 Stamp Block of 6: $6.00 Full Sheet of 12: $13.80 |
2012-7 | - | Mint stamp set of 4: $2.80 Mini Sheet of 8: $6.90 Stamp Block of 4: $19.90 4 Full Sheets: $38.00 |
2012-8 | - | Mint stamp set of 2: $0.70 Mini Sheet of 8: $3.80 2 Full Sheets: $12.90 Stamp Block of 4: $3.00 |
2012-9 | - | Mint stamp set of 1: $4.00 Full Sheet of 12: $42.99 Stamp Block of 4: $16.00 |
2012-10 | - | Mint stamp set of 1: $1.00 Full Sheet of 12: $17.50 Stamp Block of 4: $4.00 |
2012-11 | - | Mint stamp set of 1: $1.00 Stamp Block of 4: $4.00 2 Full Sheets: $35.00 |
2012-12 | - | Mint stamp set of 4: $1.50 Full Sheet: $13.50 |
2012-13 | - | Mint stamp set of 3: $1.00 Full Sheet: $12.99 Stamp Block 0f 4: $4.00 |
2012-14 | - | Mint stamp set of 6: $1.80 Mini Sheet of 12: $4.50 Stamp Block of 4: $7.99 Full Sheet: $35.00 |
2012-15 | - | Mint stamp set of 1: $1.00 Stamp Block of 4: $6.00 Full Sheet of 12: $17.80 |
2012-16 | - | Mint stamp set of 2: $1.00 Full Sheet: $9.50 |
2012-17 | - | Mint stamp set of 4: $1.00 Mini Sheet of 8: $3.50 Full Sheets: $19.80 Stamp Block of 4: $5.00 |
2012-18 | - | Mint stamp set of 5: $1.80 Stamp Block of 4: $8.00 Full Sheets: $22.00 |
2012-19 | - | Mint stamp set of 4: $1.80 S/S: $1.99 Mini Sheet of 8: $4.00 Full Sheets: $28.99 Stamp Block of 4: $8.00 |
2012-20 | - | Mint stamp set of 4: $1.00 Stamp Block of 4: $5.00 Full Sheets: Sold out |
2012-21 | - | Mint stamp set of 4: $1.80 Stamp Block of 4: Sold out M/S: $1.95 Full Sheets: $19.80 FDC (2 covers - Stamps): $3.00 |
2012-22 | - | Mint stamp set of 2: $1.00 Souvenir Sheet: $2.00 Block of 4: $4.00 Full Sheet: $17.80 |
2012-23 | - | Mint stamp set of 6: $2.80 Miniature Sheet of 6: $3.50 Mini Sheet of 6 (rice paper): $13.80 |
2012-24 | - | Mint stamp set of 3: $1.00 Mini Sheet of 9: $4.00 Full Sheets: $17.80 |
2012-25 | - | Mint stamp set of 2: $1.00 Full Sheet: $7.99 |
2012-26 | - | Mint stamp set of 2: $1.50 Souvenir Sheet: $2.50 Mini Sheet of 8: $7.99 Full Sheet of 16: $35.00 Block of 4: $8.00 Uncut 2 S/S: $5.90 |
2012-27 | - | Mint stamp set of 3: $1.00 Mini Sheet of 6: $3.80 Block of 4: $5.50 Full Sheets: $17.50 |
2012-28 | - | Mint stamp set of 4: $1.30 Full Sheets: $15.00 Block of 4: $5.00 |
2012-29 | - | Mint stamp set of 2: $1.00 Block of 6: $6.00 Full Sheets: $14.00 FDC: $2.00 |
2012-30 | - | Mint stamp set of 2: $1.00 Full Sheet: $14.00 Block of 4: $5.00 |
2012-31 | - | Mint stamp set of 1: $1.00 Block of 4: $5.00 Full Sheet: $16.80 |
2012-32 | - | Mint stamp set of 4: $1.50 Full Sheet: $11.80 |
H-7 | - | Mini Sheet of 2: $3.30 Mint stamp set of 1: $1.00 |
China stamps Grouped by year
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949