China stamps of World Heritage
26 - 44 of 44 Items for World Heritage
1997-18 | 2801-4 | Mint stamp set of 4: $1.30 FDC (1 cover): Sold out |
R29-1 | 2755 | R28, R29-1, 2, 3, 4, 5: $63.00 |
R29-2 | 2792-95 | R28, R29-1, 2, 3, 4, 5: $63.00 |
1998-6 | 2850-54 | Mint stamp set of 4: $1.20 Miniature Sheet: $2.20 |
1998-20 | 2895-96 | Mint stamp set of 2: $1.00 |
R29-3 | 2907-10 | R28, R29-1, 2, 3, 4, 5: $63.00 |
1999-14 | 2977-78 | Mint stamp set of 2: $1.00 FDC (1 cover): Sold out |
R29-4 | 2934-41 | R28, R29-1,2,3,4,5: $63.00 |
R29-5 | 2953-55 | R28, R29-1,2,3,4,5: $63.00 |
2001-8 | 3104-07 | Mint stamp set of 3: $1.99 Souvenir Sheet: $2.50 FDC (1 cover - Stamps): Sold out FDC (1 cover - S/S): Sold out |
2002-13 | 3209-12 | Mint stamp set of 4: $1.40 Souvenir sheet: $2.50 |
2003-7 | 3273 | Souvenir Sheet: $3.80 |
2005-19 | 3451 | Mint stamp set of 4: $1.50 Full Sheet of 2 sets: $3.00 |
2006-8 | 3491-5 | Mint stamp set of 4: $4.50 Souvenir Sheet: $3.90 |
2009-18 | - | Mint stamp set of 3: $1.00 Souvenir Sheet: $2.50 Mini Sheet of 6: $3.00 |
2016-22 | - | Mint stamp set of 9: $2.50 Mini sheet of 9: $2.50 |
2020-14 | - | Mint stamp set of 4: $1.00 Block of 4: $4.00 Souvenir Sheet: $2.00 Full Sheet: $12.00 FDC (5 covers): Sold out Uncut S/S: $5.00 |
2022-6 | - | Mint stamp set of 7: $1.80 Full Sheet: $3.50 7 Mini Sheets: $5.50 FDC (7 Covers): $5.50 |
2024-16 | - | Mint stamp set of 4: $1.00 Block of 4: $4.00 Souvenir Sheet: $1.50 FDC (3 Covers): $4.20 Full Sheet: $25.00 |
Page 2/2 (44 Items) 1 2
China stamps Grouped by year
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949