China stamps about Communism
51 - 70 of 70 Items for Communism
2011-16 | - | Mint stamp set of 6: $2.00 Souvenir Sheet: $3.00 2 Mini Sheets of 6: $6.50 6 Full Sheets: $29.80 |
2011-28 | - | Mint stamp set of 4: $1.20 Full Sheet: $6.80 |
2012-8 | - | Mint stamp set of 2: $0.70 Mini Sheet of 8: $3.80 2 Full Sheets: $12.90 Stamp Block of 4: $3.00 |
2012-11 | - | Mint stamp set of 1: $1.00 Stamp Block of 4: $4.00 2 Full Sheets: $35.00 |
2012-14 | - | Mint stamp set of 6: $1.80 Mini Sheet of 12: $4.50 Stamp Block of 4: $7.99 Full Sheet: $35.00 |
2012-26 | - | Mint stamp set of 2: $1.50 Souvenir Sheet: $2.50 Mini Sheet of 8: $7.99 Full Sheet of 16: $35.00 Block of 4: $8.00 Uncut 2 S/S: $5.90 |
2013-5 | - | Mint stamp set of 1: $1.00 Full Sheet of 12: $27.80 Block of 4: $4.00 |
2014-17 | - | Mint stamp set of 4: $1.50 Stamp Block of 4: $8.00 Mini Sheet of 8: $3.50 |
2015-3 | - | Mint stamp set of 2: $1.00 Block of 4: $4.00 |
2016-31 | - | Mint stamp set of 6: $1.50 Block of 4: $6.00 2 Mini Sheets: $4.20 |
2017-26 | - | Mint stamp set of 2: $1.00 Block of 4: $4.00 Souvenir Sheet: $1.50 Mini Sheet of 8: $3.50 |
2018-9 | - | Mint stamp set of 2: $0.50 Block of 4: $2.00 Full Sheet: $12.00 FDC (1 cover): Sold out |
2020-19 | - | Mint stamp set of 1: $1.50 Block of 4: $6.00 Full Sheet: $17.50 FDC (1 cover): $2.00 |
2020-27 | - | Mint stamp set of 2: $0.80 Block of 4: $3.20 Full Sheet: $9.00 FDC (1 cover): $2.50 |
2021-13 | - | Mint stamp set of 1: $0.50 Block of 4: $2.00 Full Sheet: $9.50 FDC (1 cover): Sold out |
2021-16 | - | Mint stamp set of 20: $7.50 Full Sheet: $7.50 FDC (5 covers): Sold out |
2022-7 | - | Mint stamp set of 2: $1.00 Block of 4: $3.50 Full Sheet: $9.90 FDC (1 Cover): Sold out |
2022-14 | - | Mint stamp set of 1: $2.00 Block of 4: $8.00 FDC (1 Cover): $2.80 Full Sheet: $28.00 |
2022-23 | - | Mint stamp set of 2: $1.00 Block of 4: $4.00 Mini Sheet of 8: $5.50 Souvenir Sheet: $2.50 FDC (2 Covers): Sold out Full Sheet: $25.00 |
2024-18 | - | Mint stamp set of 4: $1.20 Block of 4: $5.00 Mini Sheet of 8: $3.80 Full Sheet: $25.00 FDC (4 Covers): $2.50 |
China stamps Grouped by year
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949